<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Martinsson's Blog</title>
	<link rel="alternate" type="text/html" href="http://www.martinsson.cc/blog/index.php" />
	<modified>2012-05-21T03:45:46Z</modified>
	<author>
		<name>Claes Martinsson</name>
	</author>
	<copyright>Copyright 2012, Claes Martinsson</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.7.0">SPHPBLOG</generator>
	<entry>
		<title>Simulation comparisons of the THAM family models.</title>
		<link rel="alternate" type="text/html" href="http://www.martinsson.cc/blog/index.php?entry=entry120331-124819" />
		<content type="text/html" mode="escaped"><![CDATA[Thought I&#039;d better sum the sims up, below you&#039;ll find comparisons between simulations of the all the current THAM models including external volumes.<br /><br />The THAM15 (187 l) and THAM12 (96.25 l) :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_BC_12PS100_VS_THAM15_15TBX100_W_TEXT.jpg',612,395,false);"><img src="images/THAM12_FINAL_HRSPL1PI_BC_12PS100_VS_THAM15_15TBX100_W_TEXT.jpg" width="484" height="312" alt="" /></a><br /><br />The THAM10 (60.75 l) and THAM12 (96.25 l) :<br /><a href="javascript:openpopup('images/THAM10_BC_10NW64_VS_THAM12_BC_12PS100_W_TEXT.jpg',610,395,false);"><img src="images/THAM10_BC_10NW64_VS_THAM12_BC_12PS100_W_TEXT.jpg" width="484" height="313" alt="" /></a><br /><br />And just for fun, why not compare David and Goliath :)<br />The THAM6 (42.18 l)  and THAM15 (187 l) :<br /><a href="javascript:openpopup('images/THAM6_Silver_Flute_W17RC38-08_VS_THAM15_BC15TBX100_W_TEXT.jpg',610,400,false);"><img src="images/THAM6_Silver_Flute_W17RC38-08_VS_THAM15_BC15TBX100_W_TEXT.jpg" width="484" height="317" alt="" /></a><br /><br />If I could figure out how to overlay the THAM10, 12 and 15 graphs you would see that these is a method to the madness, each models differs by approx 10Hz in response depth.<br /><br />And finaly a comparison in size to a fairly standard 218 subwoofer, choosen for it&#039;s comparable sensitivity and familliar size :<br /><a href="javascript:openpopup('images/THAM_series_size_comparison_w_text.jpg',784,675,false);"><img src="images/THAM_series_size_comparison_w_text.jpg" width="484" height="417" alt="" /></a><br /><br />THAM series direct links :<br /><br /><a href="http://www.martinsson.cc/blog/index.php?entry=THAM10" >THAM10</a><br /><br /><a href="http://www.martinsson.cc/blog/index.php?entry=THAM12" >THAM12</a><br /><br /><a href="http://www.martinsson.cc/blog/index.php?entry=high-end-low-end---diy-notes" >THAM15</a><br /><br /><a href="http://www.martinsson.cc/blog/index.php?entry=A-smaller-sub-proposal" >THAM6</a><br /><br /><a href="http://www.martinsson.cc/blog/index.php?entry=TPAM10HT" >TPAM10HT</a><br /><br />Simply choose, print, build and be amazed :)<br /><br />oh, and yes, there is something else in the works... <br /><br /><a href="javascript:openpopup('images/THAM18_try_3_18TBX100_SPLGRA.JPG',1077,890,false);"><img src="images/THAM18_try_3_18TBX100_SPLGRA.JPG" width="484" height="400" alt="" /></a><br /><br />This is still very much a work in progress, just thought you might like a preview, a teaser if you will, if this becomes a official THAM design remains to be seen, so no promises.<br />]]></content>
		<id>http://www.martinsson.cc/blog/index.php?entry=entry120331-124819</id>
		<issued>2012-03-31T00:00:00Z</issued>
		<modified>2012-03-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>THAM12</title>
		<link rel="alternate" type="text/html" href="http://www.martinsson.cc/blog/index.php?entry=entry120315-210219" />
		<content type="text/html" mode="escaped"><![CDATA[It&#039;s roughly half the size of the THAM15 (35x50x55cm) but is still granting useful 50Hz response with a 100dB/W/m sensitivity flat on open ground, the driver chosen as default example is the Beyma12LX60V2.<br /><br />Once again Johannes Rodin is to blame for yet another new THAM design seeing the light of day, his first words where &quot;- it&#039;s tuned to low and the enclosure is to big&quot; but eventually he came around to seeing it my way :)<br /><br />If you csn not find your driver below and have questions like &quot;will this driver work?&quot; then please try yourself using the data provided above and simulate it using hornresp, if it works, please let me know, all the info you need to find out if your driver will work is already provided here.<br /><br />The drawings will be updated, and the original Beyma 12LX60 will be added to the simulations, I have seen it and it looks just fine.<br /><br />The designproocess :<br /><a href="javascript:openpopup('images/THAM12_DESIGN_PROCESS.jpg',1035,208,false);"><img src="images/THAM12_DESIGN_PROCESS.jpg" width="484" height="97" alt="" /></a><br /><br />Frontview :<br /><a href="javascript:openpopup('images/THAM12_FRONT.jpg',481,605,false);"><img src="images/THAM12_FRONT.jpg" width="481" height="605" alt="" /></a><br /><br />Internal dimensions :<br /><a href="javascript:openpopup('images/THAM12_FINAL_INTERNAL.jpg',632,591,false);"><img src="images/THAM12_FINAL_INTERNAL.jpg" width="484" height="453" alt="" /></a><br /><br />Braces and their postions :<br /><a href="javascript:openpopup('images/THAM12_FINAL_BRACE_AND_POSITIONS.jpg',1001,826,false);"><img src="images/THAM12_FINAL_BRACE_AND_POSITIONS.jpg" width="484" height="399" alt="" /></a><br /><br />Driver Baffle (note that the cutout is driver dependent) :<br /><a href="javascript:openpopup('images/THAM12_DRIVER_BAFFLE.jpg',497,665,false);"><img src="images/THAM12_DRIVER_BAFFLE.jpg" width="484" height="648" alt="" /></a><br /><br />Assembly control dimensions :<br /><a href="javascript:openpopup('images/THAM12_ASSEMBLY_CONTROL_DIMS.jpg',703,640,false);"><img src="images/THAM12_ASSEMBLY_CONTROL_DIMS.jpg" width="484" height="441" alt="" /></a><br /><br />Hornresp dimensions :<br /><a href="javascript:openpopup('images/THAM12_HORNRESP_DIMS.jpg',591,557,false);"><img src="images/THAM12_HORNRESP_DIMS.jpg" width="484" height="456" alt="" /></a><br /><br />Default driver example Beyma 12LX60V2 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_DRIVEREXAMPLE.jpg',578,866,false);"><img src="images/THAM12_FINAL_DRIVEREXAMPLE.jpg" width="484" height="725" alt="" /></a><br /><br />hornresp simulation input data :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRINPUT.jpg',631,335,false);"><img src="images/THAM12_FINAL_HRINPUT.jpg" width="484" height="257" alt="" /></a><br /><br />Flat on open ground 1W 1m Beyma 12LX60V2 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL2PI.jpg',631,410,false);"><img src="images/THAM12_FINAL_HRSPL2PI.jpg" width="484" height="314" alt="" /></a><br /><br />Along a wall 1W 1m Beyma 12LX60V2 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL.jpg',628,409,false);"><img src="images/THAM12_FINAL_HRSPL.jpg" width="484" height="315" alt="" /></a><br /><br />In a corner 1W 1m Beyma 12LX60V2 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL05PI.jpg',630,419,false);"><img src="images/THAM12_FINAL_HRSPL05PI.jpg" width="484" height="322" alt="" /></a><br /><br />Max SPL Beyma 12LX60V2 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRMAXSPL.jpg',629,415,false);"><img src="images/THAM12_FINAL_HRMAXSPL.jpg" width="484" height="319" alt="" /></a><br /><br />Groupdelay Beyma 12LX60V2 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRGROUP.jpg',628,411,false);"><img src="images/THAM12_FINAL_HRGROUP.jpg" width="484" height="317" alt="" /></a><br /><br />System volume :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSYSVOL.jpg',628,416,false);"><img src="images/THAM12_FINAL_HRSYSVOL.jpg" width="484" height="321" alt="" /></a><br /><br />Phase :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRPHASE.jpg',629,408,false);"><img src="images/THAM12_FINAL_HRPHASE.jpg" width="484" height="314" alt="" /></a><br /><br />Impedance :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRIMP.jpg',626,412,false);"><img src="images/THAM12_FINAL_HRIMP.jpg" width="484" height="319" alt="" /></a><br /><br />Cone excusrion :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRDIAG.jpg',629,404,false);"><img src="images/THAM12_FINAL_HRDIAG.jpg" width="484" height="311" alt="" /></a><br /><br /><br />Please note that I do not judge the following simulations, this should be left to the potential DIY&#039;er, but it goes without saying that some simulations shows better results then others.<br /><br />Some designer notes - This design prefers high BL (about 20 or higher) and low QTS, but i guess thats a given to anyone visiting this page, right!* :)<br /><br />*/ I try to make it a point that not only hell bent speaker nerds should be able to DIY a decent tapped horn.<br /><br />Other driver examples all simulated in 1PI environment :<br /><br />B&amp;C 12PS100 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_BC_12PS100.jpg',629,409,false);"><img src="images/THAM12_FINAL_HRSPL1PI_BC_12PS100.jpg" width="484" height="315" alt="" /></a><br /><br />B&amp;C 12NDL76 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_BC_12NDL76.jpg',630,406,false);"><img src="images/THAM12_FINAL_HRSPL1PI_BC_12NDL76.jpg" width="484" height="312" alt="" /></a><br /><br />B&amp;C 12NW76 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_BC_12NW76.jpg',631,411,false);"><img src="images/THAM12_FINAL_HRSPL1PI_BC_12NW76.jpg" width="484" height="315" alt="" /></a><br /><br />B&amp;C 12BG100 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_BC_12BG100.jpg',630,409,false);"><img src="images/THAM12_FINAL_HRSPL1PI_BC_12BG100.jpg" width="484" height="314" alt="" /></a><br /><br />Beyma 12P80Nd :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_Beyma_12P80Nd.jpg',628,408,false);"><img src="images/THAM12_FINAL_HRSPL1PI_Beyma_12P80Nd.jpg" width="484" height="314" alt="" /></a><br /><br />Faitalpro 12FH500 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_Faitalpro_12FH500.jpg',631,416,false);"><img src="images/THAM12_FINAL_HRSPL1PI_Faitalpro_12FH500.jpg" width="484" height="319" alt="" /></a><br /><br />Faitalpro 12FH510 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_Faitalpro_12FH510.jpg',629,412,false);"><img src="images/THAM12_FINAL_HRSPL1PI_Faitalpro_12FH510.jpg" width="484" height="317" alt="" /></a><br /><br />Fatialpro PR300 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_Faitalpro_12PR300.jpg',628,410,false);"><img src="images/THAM12_FINAL_HRSPL1PI_Faitalpro_12PR300.jpg" width="484" height="316" alt="" /></a><br /><br />Faitalpro 12HP1020 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_Faitalpro_12HP1020.jpg',631,409,false);"><img src="images/THAM12_FINAL_HRSPL1PI_Faitalpro_12HP1020.jpg" width="484" height="314" alt="" /></a><br /><br />RCF MB12N407 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_RCF_MB12N407.jpg',629,410,false);"><img src="images/THAM12_FINAL_HRSPL1PI_RCF_MB12N407.jpg" width="484" height="315" alt="" /></a><br /><br />RCF LF12G301 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_RCF_lf12g301.jpg',633,408,false);"><img src="images/THAM12_FINAL_HRSPL1PI_RCF_lf12g301.jpg" width="484" height="312" alt="" /></a><br /><br />RCF LF12N301 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_RCF_lf12n301.jpg',630,411,false);"><img src="images/THAM12_FINAL_HRSPL1PI_RCF_lf12n301.jpg" width="484" height="316" alt="" /></a><br /><br />RCF LF12N401 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_RCF_lf12n401.jpg',631,401,false);"><img src="images/THAM12_FINAL_HRSPL1PI_RCF_lf12n401.jpg" width="484" height="308" alt="" /></a><br /><br />18sound 12NLW9300 <br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_18sound_12NLW9300.jpg',629,407,false);"><img src="images/THAM12_FINAL_HRSPL1PI_18sound_12NLW9300.jpg" width="484" height="313" alt="" /></a><br /><br />18sound 12W500 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_18sound_12W500.jpg',629,408,false);"><img src="images/THAM12_FINAL_HRSPL1PI_18sound_12W500.jpg" width="484" height="314" alt="" /></a><br /><br />18sound 12W700 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_18sound_12W700.jpg',629,414,false);"><img src="images/THAM12_FINAL_HRSPL1PI_18sound_12W700.jpg" width="484" height="319" alt="" /></a><br /><br />Beyma 12LX60 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_Beyma_12LX60.jpg',630,408,false);"><img src="images/THAM12_FINAL_HRSPL1PI_Beyma_12LX60.jpg" width="484" height="313" alt="" /></a><br /><br />BMS 12N804 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_BMS_12N804.jpg',630,411,false);"><img src="images/THAM12_FINAL_HRSPL1PI_BMS_12N804.jpg" width="484" height="316" alt="" /></a><br /><br />BMS 12N630 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_BMS_12N630.jpg',633,409,false);"><img src="images/THAM12_FINAL_HRSPL1PI_BMS_12N630.jpg" width="484" height="313" alt="" /></a><br /><br />Eminence Kappalite 3012LF :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_EMINENCE_KAPPALITE_3012LF.jpg',631,415,false);"><img src="images/THAM12_FINAL_HRSPL1PI_EMINENCE_KAPPALITE_3012LF.jpg" width="484" height="318" alt="" /></a><br /><br />Eminence Definimax 40012HO :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_EMINENCE_DEFINIMAX_4012HO.jpg',633,410,false);"><img src="images/THAM12_FINAL_HRSPL1PI_EMINENCE_DEFINIMAX_4012HO.jpg" width="484" height="313" alt="" /></a><br /><br />JBL 2204H :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_JBL_2204H.jpg',630,407,false);"><img src="images/THAM12_FINAL_HRSPL1PI_JBL_2204H.jpg" width="484" height="313" alt="" /></a><br /><br />JBL 2206H :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_JBL_2206H.jpg',631,413,false);"><img src="images/THAM12_FINAL_HRSPL1PI_JBL_2206H.jpg" width="484" height="317" alt="" /></a><br /><br />JBL GTi1200 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_JBL_1200GTi.jpg',631,410,false);"><img src="images/THAM12_FINAL_HRSPL1PI_JBL_1200GTi.jpg" width="484" height="314" alt="" /></a><br /><br />JBL 2020H :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_JBL_2020H.jpg',630,409,false);"><img src="images/THAM12_FINAL_HRSPL1PI_JBL_2020H.jpg" width="484" height="314" alt="" /></a><br /><br />Precision Devices PD 121 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_PD_PD121.jpg',630,412,false);"><img src="images/THAM12_FINAL_HRSPL1PI_PD_PD121.jpg" width="484" height="317" alt="" /></a><br /><br />Precision Devices PD 122 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_PD_PD122.jpg',630,404,false);"><img src="images/THAM12_FINAL_HRSPL1PI_PD_PD122.jpg" width="484" height="310" alt="" /></a><br /><br />Precision Devices PD12SB30 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_PD_PD12SB30.jpg',631,411,false);"><img src="images/THAM12_FINAL_HRSPL1PI_PD_PD12SB30.jpg" width="484" height="315" alt="" /></a><br /><br />Precision Devices PDN12MH25 :<br /><a href="javascript:openpopup('images/THAM12_FINAL_HRSPL1PI_PD_PDN12MH25.jpg',631,412,false);"><img src="images/THAM12_FINAL_HRSPL1PI_PD_PDN12MH25.jpg" width="484" height="316" alt="" /></a><br /><br />And finaly some build pictures that i got sent to me :<br /><br /><a href="javascript:openpopup('images/THAM12_assembly_basement.JPG',800,675,false);"><img src="images/THAM12_assembly_basement.JPG" width="484" height="408" alt="" /></a><br /><br /><a href="javascript:openpopup('images/THAM12_kitchen_final_assembly.JPG',800,790,false);"><img src="images/THAM12_kitchen_final_assembly.JPG" width="484" height="478" alt="" /></a>]]></content>
		<id>http://www.martinsson.cc/blog/index.php?entry=entry120315-210219</id>
		<issued>2012-03-15T00:00:00Z</issued>
		<modified>2012-03-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>odd couple</title>
		<link rel="alternate" type="text/html" href="http://www.martinsson.cc/blog/index.php?entry=entry120110-222118" />
		<content type="text/html" mode="escaped"><![CDATA[So I ordered myself a pair of 2&quot; Tangband &quot;fullrange&quot; speakers thinking that I could make something nice and inconspicuous looking system for my office computer, but that&#039;s not exactly what happened.<br /><br /><a href="javascript:openpopup('images/2inchhorn.JPG',800,449,false);"><img src="images/2inchhorn.JPG" width="484" height="272" alt="" /></a><br /><br />It just so happened that I had a couple of JBL 2386 2&quot; horns collecting dust in the storage room, I realized this was not quite an obvious match, rather the opposite in fact.<br /><br /><a href="javascript:openpopup('images/2inchplate.JPG',800,449,false);"><img src="images/2inchplate.JPG" width="484" height="272" alt="" /></a><br /><br />Well, needless to say this unholy union needed some tweaking...<br /><br /><img src="images/2incheq.JPG" width="484" height="272" alt="" /><br /><br />This did the trick, these horns are very fun to listen to, the resolution they provide crossed over at 140Hz to the THAM6 residing under the tv rack is just amazing, although the frequency response is not exactly &quot;ruler flat&quot; :)<br /><br /><img src="images/2inchstand.JPG" width="484" height="862" alt="" /><br /><br />Not scoring very high in the WAF category, but then again, I don&#039;t have that problem :)<br /><br /><img src="images/2inchamps.JPG" width="484" height="272" alt="" /><br /><br />They look like good old stadium horns they use at the tracks :)<br /><br /><img src="images/2inchkitchen.JPG" width="484" height="272" alt="" /><br /><br />Not that far off actually, these horns, the JBL 2386&#039;s where actually intended for clustering applications in arena type environments, their dispersion pattern being 40x20 (HxV).<br /><br /><img src="images/2inchpainting.JPG" width="484" height="272" alt="" /><br /><br />So they sound nice and clear with great resolution down to approx 300Hz, they are more then loud enough for apartment use, and they cost me a whooping 230sek each :)<br />]]></content>
		<id>http://www.martinsson.cc/blog/index.php?entry=entry120110-222118</id>
		<issued>2012-01-10T00:00:00Z</issued>
		<modified>2012-01-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>TPAM10HT</title>
		<link rel="alternate" type="text/html" href="http://www.martinsson.cc/blog/index.php?entry=entry110905-211334" />
		<content type="text/html" mode="escaped"><![CDATA[Upon request i have now designed my first true sub intended for home theater use, or as a complement to stereo speakers typically reaching down to approx 50Hz.<br /><br />As usual I got a lot of help from my friend Johannes Rodin who also helped me out on the THAM series designs.<br /><br />The TPAM10HT design principle, lovingly referred to as &quot;tapped pipe&quot; allows for relatively compact outer dimensions while still reaching it&#039;s goal of simulated in room 20Hz reproduction.<br /><br />TPAM10HT contains a lot of compromises in order to reach it&#039;s performance with approx 80 liters of system volume, one of which is the driver depth (max 120mm), the other is the sound pressure level, even if i believe it should be sufficient for most users.<br /><br />The TPAM10HT has been simulated in all positions and with two drivers i found to be of interest, but there might be more suitable drivers out there.<br /><br />Please note that I can&#039;t answer questions regarding the suitability of these other drivers, no disrespect intended but I simply do not have the time, instead please use hornesp. and the data provided here to find your best candidate.<br /><br />This is the TPAM10HT :<br /><br /><a href="javascript:openpopup('images/TPAM10HT_OVERVIEW.jpg',800,1336,false);"><img src="images/TPAM10HT_OVERVIEW.jpg" width="484" height="808" alt="" /></a><br /><a href="javascript:openpopup('images/TPAM10HT_HORNRESP_DATA.jpg',800,988,false);"><img src="images/TPAM10HT_HORNRESP_DATA.jpg" width="484" height="598" alt="" /></a><br /><a href="javascript:openpopup('images/TPAM10HT_PARTS_AND_POS.jpg',800,1295,false);"><img src="images/TPAM10HT_PARTS_AND_POS.jpg" width="484" height="783" alt="" /></a><br /><a href="javascript:openpopup('images/TPAM10HT_PARTS_1234.jpg',800,937,false);"><img src="images/TPAM10HT_PARTS_1234.jpg" width="484" height="567" alt="" /></a><br /><a href="javascript:openpopup('images/TPAM10HT_PARTS_5678.jpg',800,934,false);"><img src="images/TPAM10HT_PARTS_5678.jpg" width="484" height="565" alt="" /></a><br /><a href="javascript:openpopup('images/TPAM10HT_PARTS_9101112.jpg',800,1036,false);"><img src="images/TPAM10HT_PARTS_9101112.jpg" width="484" height="627" alt="" /></a><br /><a href="javascript:openpopup('images/TPAM10HT_PARTS_1314.jpg',800,572,false);"><img src="images/TPAM10HT_PARTS_1314.jpg" width="484" height="346" alt="" /></a><br /><br />The cutout geometry shown in the drawings above is tailored for this driver :<br /><br />Product Line: Peerless Gold<br />Model Number: XLS-P835028<br /><br />Be aware of this if you choose to go for another driver.<br /><br />TPAM10HT system volume and principle :<br /><a href="javascript:openpopup('images/TPAM10HT_SYSTEM_VOLUME.jpg',585,389,false);"><img src="images/TPAM10HT_SYSTEM_VOLUME.jpg" width="484" height="322" alt="" /></a><br /><br />Simulation results for the Peerless XLS-P835028 at 1W &amp; 1m :<br /><br />XLS-P835028 When positioned in a corner:<br /><a href="javascript:openpopup('images/TPAM10HT_05PI_RESPONSE.jpg',800,564,false);"><img src="images/TPAM10HT_05PI_RESPONSE.jpg" width="484" height="341" alt="" /></a><br /><br />XLS-P835028 When positioned along a wall:<br /><a href="javascript:openpopup('images/TPAM10HT_1PI_RESPONSE.jpg',800,576,false);"><img src="images/TPAM10HT_1PI_RESPONSE.jpg" width="484" height="348" alt="" /></a><br /><br />XLS-P835028 When positioned freely on the floor:<br /><a href="javascript:openpopup('images/TPAM10HT_2PI_RESPONSE.jpg',800,573,false);"><img src="images/TPAM10HT_2PI_RESPONSE.jpg" width="484" height="347" alt="" /></a><br /><br />XLS-P835028 Electrical impedance:<br /><a href="javascript:openpopup('images/TPAM10HT_IMPEDANCE.jpg',800,564,false);"><img src="images/TPAM10HT_IMPEDANCE.jpg" width="484" height="341" alt="" /></a><br /><br />XLS-P835028 Cone excursion:<br /><a href="javascript:openpopup('images/TPAM10HT_DIAPHRAGM_TRAVEL.jpg',800,563,false);"><img src="images/TPAM10HT_DIAPHRAGM_TRAVEL.jpg" width="484" height="341" alt="" /></a><br /><br />XLS-P835028 Group delay:<br /><a href="javascript:openpopup('images/TPAM10HT_GROUP_DELAY.jpg',800,562,false);"><img src="images/TPAM10HT_GROUP_DELAY.jpg" width="484" height="340" alt="" /></a><br /><br />XLS-P835028 Impulse response:<br /><a href="javascript:openpopup('images/TPAM10HT_IMPULSE_RESPONSE.jpg',800,614,false);"><img src="images/TPAM10HT_IMPULSE_RESPONSE.jpg" width="484" height="371" alt="" /></a><br /><br /><br />I also found the B&amp;C 10NW64 to be a candidate, below you will <br />find the simulation results for the B&amp;C 10NW64 at 1W &amp; 1m :<br /><br /><br />B&amp;C 10NW64 When positioned in a corner:<br /><a href="javascript:openpopup('images/TPAM10HT_10NW64_05PI_RESPONSE.jpg',800,567,false);"><img src="images/TPAM10HT_10NW64_05PI_RESPONSE.jpg" width="484" height="343" alt="" /></a><br /><br />B&amp;C 10NW64 When positioned along a wall:<br /><a href="javascript:openpopup('images/TPAM10HT_10NW64_1PI_RESPONSE.jpg',800,566,false);"><img src="images/TPAM10HT_10NW64_1PI_RESPONSE.jpg" width="484" height="342" alt="" /></a><br /><br />B&amp;C 10NW64 When positioned freely on the floor:<br /><a href="javascript:openpopup('images/TPAM10HT_10NW64_2PI_RESPONSE.jpg',800,568,false);"><img src="images/TPAM10HT_10NW64_2PI_RESPONSE.jpg" width="484" height="344" alt="" /></a><br /><br />B&amp;C 10NW64 Electrical impedance:<br /><a href="javascript:openpopup('images/TPAM10HT_10NW64_IMPEDANCE.jpg',800,579,false);"><img src="images/TPAM10HT_10NW64_IMPEDANCE.jpg" width="484" height="350" alt="" /></a><br /><br />B&amp;C 10NW64 Cone excursion:<br /><a href="javascript:openpopup('images/TPAM10HT_10NW64_DIAPHRAGM_TRAVEL.jpg',800,563,false);"><img src="images/TPAM10HT_10NW64_DIAPHRAGM_TRAVEL.jpg" width="484" height="341" alt="" /></a><br /><br />B&amp;C 10NW64 Group delay:<br /><a href="javascript:openpopup('images/TPAM10HT_10NW64_GROUP_DELAY.jpg',800,575,false);"><img src="images/TPAM10HT_10NW64_GROUP_DELAY.jpg" width="484" height="348" alt="" /></a><br /><br />B&amp;C 10NW64 Impulse response:<br /><a href="javascript:openpopup('images/TPAM10HT_10NW64_IMPULSE_RESPONSE.jpg',800,612,false);"><img src="images/TPAM10HT_10NW64_IMPULSE_RESPONSE.jpg" width="484" height="370" alt="" /></a><br /><br />These are my recommendations for now, they will both fit in the TPAM10HT but please note that the cut out geometry specified in the drawings are tailored for the Peerless XLS-P835028, so some adjustments might be necessary if you go for the B&amp;C 10NW64.<br /><br />If the driver of your choice (outside of those above) can&#039;t be fitted within the 120mm depth restriction the box may be widened, but doing this will void any of the results above and I would strongly recommend a simulation prior to build.<br /><br />This design has not been built and tested in real world conditions yet, results will be posted when this has been done.<br /><br />Finally some build pictures :<br /><br /><a href="javascript:openpopup('images/TPAM10HT_at_the_woodshop.JPG',800,521,false);"><img src="images/TPAM10HT_at_the_woodshop.JPG" width="484" height="315" alt="" /></a>]]></content>
		<id>http://www.martinsson.cc/blog/index.php?entry=entry110905-211334</id>
		<issued>2011-09-05T00:00:00Z</issued>
		<modified>2011-09-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>THAM10 a very compact 10&quot; TH</title>
		<link rel="alternate" type="text/html" href="http://www.martinsson.cc/blog/index.php?entry=entry110306-224208" />
